Investing in a franchise is a significant financial and personal decision. All Dry’s position is that the more informed a candidate is, the better the partnership will be.
Type of Expenditure | Amount |
Initial Franchise Fee (1 Territory / ~250,000 population) | $54,500 |
Training Fee (covers up to 3 attendees) | $5,000 |
Equipment and Consumables | $38,000 – $50,000 |
Vehicle | $1,000 – $85,000 |
Insurance | $4,000 – $8,000 |
Employee Uniforms and Marketing Materials | $3,000 – $5,500 |
Furniture and Fixtures | $5,000 – $20,000 |
Computer Systems | $799 – $2,500 |
Dues and Subscriptions | $1,295 – $3,500 |
Technology Fee (first 3 months) | $1,200 |
Professional Fees (attorney, accountant) | $1,500 – $3,000 |
Travel, Lodging, and Meals for Training | $1,000 – $6,500 |
Licenses and Permits | $300 – $2,500 |
Additional Working Capital (first 3 months) | $39,000 – $85,000 |
Rent and Lease Security Deposit | $0 – $4,500 |
Total Estimated Initial Investment | $154,844 – $343,800 |
| Territory Package | Franchise Fee | Population Covered |
|---|---|---|
| 1 Territory | $54,500 | ~250,000 |
| 2 Territories | $99,500 | ~500,000 |
| 3 Territories | $139,500 | ~750,000 |
| 4 Territories | $174,500 | ~1,000,000 |
| 5 Territories | $209,500 | ~1,250,000 |
| Territories 3–20 (per territory) | $35,000 each | ~250,000 each |
| Additional population (within tier) | $0.20 per person | — |
| Fee | Rate | Notes |
|---|---|---|
| Royalty Fee | 7% of Gross Sales | Min. $125/week per territory beginning month 13 |
| Reconstruction Services Royalty | 2% of Gross Sales | Reduced rate for rebuild/reconstruction revenue |
| Brand Fund Contribution | 1% of Gross Sales | Paid weekly |
| Local Advertising | 4% of Gross Sales | Monthly minimum |
| Technology Fee | $250/month | Current rate |
| CRM Software — Lever 360 | $400/month + tax | Monthly |
| Transfer Fee | $15,000 | Applies if you sell to a third party |
| Renewal Fee | $10,000 | At end of initial 10-year term |
| Territory Size | Avg. Gross Sales (2025) | Number of Outlets |
| 1 Territory | $358,074 | 7 |
| 1–3 Territories | $440,226 | 33 |
| 4–7 Territories | $487,391 | 29 |
| 8+ Territories | $1,035,119 | 14 |
| Company-Owned — Jupiter, FL | $2,419,116 | 1 |
| Outlet Group | Avg. Gross Revenue | Median Gross Revenue |
| All Outlets (83 total) | $509,806 | $434,605 |
| Top Third (28 outlets) | $916,159 | $756,748 |
| Middle Third (28 outlets) | $407,462 | $429,172 |
| Bottom Third (27 outlets) | $194,537 | $187,555 |
These figures represent Gross Sales only — not net income, profit, or owner compensation. Written substantiation is available upon request. Individual results will vary. There is no assurance you will achieve the same results. Review the complete Item 19 of the All Dry FDD with your financial and legal advisor before making any investment decision.
All Dry does not offer direct financing. Common funding options used by All Dry candidates include SBA 7(a) loans, ROBS (Rollover for Business Startups), and conventional franchise lending. Contact the development team for lender referrals.
Honorably discharged veterans are eligible for 25% off the initial franchise fee.
Confirmation of honorable discharge is required. Eligibility confirmed by the All Dry franchise development team. Applies to the initial franchise fee only.